Simple pricing. No surprises.
Pay-as-you-go inference or a chat subscription. All on sovereign European infrastructure.
Inference
Access 60+ open-weight models on a pay-as-you-go basis. No commitments, no minimums. Just top up credits and go.
Large Language Models
| Model | Input (/ 1M tokens) | Output (/ 1M tokens) | |
|---|---|---|---|
| DeepSeek R1 0528 | €0.65 | €2.6 | |
| DeepSeek V3 0324 | €0.3 | €0.95 | |
| DeepSeek V3.1 | €0.2 | €0.8 | |
| DeepSeek V3.2 | €0.3 | €0.5 | |
| DeepSeek V4 Flash | €0.15 | €0.3 | |
| DeepSeek V4 Pro | €1.65 | €3.3 | |
| Gemma 3 27B IT | €0.25 | €0.5 | |
| Gemma 4 26B A4B | €0.25 | €0.5 | |
| Gemma 4 31B | €0.1 | €0.3 | |
| Holo2 30B A3B | €0.3 | €0.7 | |
| Llama 3.1 405B Instruct | €1.75 | €1.75 | |
| Llama 3.1 8B Instruct | €0.1 | €0.1 | |
| Llama 3.3 70B Instruct | €0.1 | €0.3 | |
| MiniMax M2 | €0.25 | €1 | |
| MiniMax M2.1 | €0.3 | €2.4 | |
| MiniMax M2.5 | €0.2 | €1 | |
| MiniMax M2.7 | €0.6 | €2.4 | |
| MiniMax M3 | €0.4 | €2 | |
| Devstral 2 123B Instruct | €0.4 | €2 | |
| Mistral Medium 3.5 128B | €1.5 | €5 | |
| Mistral Small 3.2 24B Instruct | €0.1 | €0.3 | |
| Mistral Small 4 119B Instruct | €0.15 | €0.6 | |
| Pixtral 12B 2409 | €0.2 | €0.2 | |
| Voxtral Small 24B 2507 | €0.15 | €0.35 | |
| Kimi K2.5 | €0.5 | €2.6 | |
| Kimi K2.6 | €0.7 | €3.5 | |
| Kimi K2.7 Code | €0.7 | €3.5 | |
| Nemotron 3 Nano 30B A3B | €0.06 | €0.24 | |
| Nemotron 3 Super 120B A12B | €0.3 | €0.9 | |
| Hermes 4 405B | €0.95 | €2.85 | |
| Hermes 4 70B | €0.12 | €0.4 | |
| GPT-OSS 120B | €0.04 | €0.2 | |
| GPT-OSS 20B | €0.03 | €0.13 | |
| INTELLECT-3 | €0.2 | €1.05 | |
| Qwen 3.6 27B | €0.2 | €1.2 | |
| Qwen 3.6 35B A3B | €0.25 | €1.5 | |
| Qwen2.5 VL 72B Instruct | €0.25 | €0.75 | |
| Qwen3 235B A22B Instruct | €0.07 | €0.45 | |
| Qwen3 30B A3B Instruct | €0.1 | €0.3 | |
| Qwen3 32B | €0.08 | €0.24 | |
| Qwen3 Coder 30B A3B Instruct | €0.06 | €0.24 | |
| Qwen3 Coder Next | €0.17 | €0.9 | |
| Qwen3 Next 80B A3B Thinking | €0.15 | €1.2 | |
| Qwen3 VL 235B A22B Instruct | €0.2 | €1.8 | |
| Qwen3.5 122B A10B | €0.1 | €0.3 | |
| Qwen3.5 397B A17B | €0.6 | €3.6 | |
| Qwen3.5 9B | €0.07 | €0.2 | |
| GLM 5.1 | €1.3 | €4.1 | |
| GLM 5.2 | €1.4 | €4.4 | |
| GLM-4.6 | €0.4 | €1.65 | |
| GLM-4.7 | €0.6 | €2.05 | |
| GLM-5 | €0.95 | €2.95 |
Embedding Models
| Model | Input (/ 1M tokens) | |
|---|---|---|
| BGE Large EN V1.5 | €0.02 | |
| BGE M3 | €0.01 | |
| BGE Multilingual Gemma2 | €0.01 | |
| Qwen3 Embedding 8B | €0.01 | |
| Paraphrase Multilingual MPNet | €0.01 | |
| Multilingual E5 Large | €0.03 | |
| Multilingual E5 Large Instruct | €0.03 |
Image Generation
| Model | Per Image (/ image) | |
|---|---|---|
| FLUX.1 [dev] | €0.003 | |
| FLUX.1 [dev] LoRA | €0.006 | |
| FLUX.2 [dev] | €0.015 | |
| FLUX.2 [klein] 4B | €0.008 | |
| FLUX.2 [klein] 9B | €0.009 | |
| Qwen-Image | €0.015 |
Speech & Audio
| Model | Per Minute (/ minute) | |
|---|---|---|
| Faster Whisper Large V3 | €0.009 | |
| Whisper Large V3 | €0.003 | |
| Whisper Large V3 (Verda) | €0.022 | |
| Whisper Large V3 Turbo | €0.001 |
Content Safety
| Model | Input (/ 1M tokens) | Output (/ 1M tokens) | |
|---|---|---|---|
| Qwen3Guard Gen 0.6B | €0.03 | €0.1 | |
| Qwen3Guard Gen 8B | €0.05 | €0.2 |