Simple pricing. No surprises.
Pay-as-you-go inference or a chat subscription. All on sovereign European infrastructure.
Inference
Access 60+ open-weight models on a pay-as-you-go basis. No commitments, no minimums. Just top up credits and go.
Large Language Models
| Model | Input (/ 1M tokens) | Output (/ 1M tokens) | |
|---|---|---|---|
| DeepSeek R1 0528 | €0.83 | €3 | |
| DeepSeek V3 0324 | €0.38 | €1.25 | |
| DeepSeek V3.1 | €0.25 | €1 | |
| DeepSeek V3.2 | €0.38 | €0.63 | |
| Gemma 2 9B IT | €0.04 | €0.12 | |
| Gemma 3 27B IT | €0.13 | €0.38 | |
| Holo2 30B A3B | €0.38 | €0.88 | |
| Code Llama 13B Instruct | €0.57 | €0.57 | |
| Llama 3.1 405B Instruct | €2.19 | €2.19 | |
| Llama 3.1 8B Instruct | €0.03 | €0.08 | |
| Llama 3.3 70B Instruct | €0.13 | €0.39 | |
| MiniMax M2 | €0.32 | €1.25 | |
| MiniMax M2.1 | €0.38 | €1.5 | |
| MiniMax M2.5 | €0.22 | €1.1 | |
| Devstral 2 123B Instruct | €0.5 | €2.5 | |
| Mistral Small 3.2 24B Instruct | €0.1 | €0.3 | |
| Mistral Small 4 119B Instruct | €0.17 | €0.66 | |
| Pixtral 12B 2409 | €0.25 | €0.25 | |
| Voxtral Small 24B 2507 | €0.19 | €0.44 | |
| Kimi K2 Instruct | €0.63 | €3 | |
| Kimi K2 Thinking | €0.75 | €3.13 | |
| Kimi K2.5 | €0.63 | €3.5 | |
| Nemotron 3 Nano 30B A3B | €0.07 | €0.3 | |
| Nemotron Nano 12B V2 | €0.09 | €0.25 | |
| Hermes 4 405B | €1.25 | €3.75 | |
| Hermes 4 70B | €0.17 | €0.5 | |
| GPT-OSS 120B | €0.05 | €0.25 | |
| GPT-OSS 20B | €0.04 | €0.16 | |
| INTELLECT-3 | €0.25 | €1.38 | |
| Qwen2.5 72B Instruct | €0.09 | €0.33 | |
| Qwen2.5 VL 72B Instruct | €0.32 | €0.94 | |
| Qwen3 235B A22B Instruct | €0.09 | €0.58 | |
| Qwen3 235B A22B Thinking | €0.25 | €1 | |
| Qwen3 30B A3B Instruct | €0.13 | €0.38 | |
| Qwen3 30B A3B Thinking | €0.13 | €0.38 | |
| Qwen3 32B | €0.09 | €0.25 | |
| Qwen3 Coder 30B A3B Instruct | €0.07 | €0.24 | |
| Qwen3 Coder 480B A35B Instruct | €0.5 | €2.25 | |
| Qwen3 Coder Next | €0.22 | €1.12 | |
| Qwen3 Next 80B A3B Thinking | €0.19 | €1.5 | |
| Qwen3 VL 235B A22B Instruct | €0.27 | €2.38 | |
| Qwen3.5 122B A10B | €0.1 | €0.3 | |
| GLM-4.5 | €0.75 | €2.75 | |
| GLM-4.5 Air | €0.25 | €1.5 | |
| GLM-4.6 | €0.5 | €2.19 | |
| GLM-4.7 | €0.5 | €2.5 | |
| GLM-5 | €1.25 | €4 |
Embedding Models
| Model | Input (/ 1M tokens) | |
|---|---|---|
| BGE EN ICL | €0.02 | |
| BGE Large EN V1.5 | €0.02 | |
| BGE M3 | €0.02 | |
| BGE Multilingual Gemma2 | €0.02 | |
| GTE Qwen2 | €0.06 | |
| Qwen3 Embedding 8B | €0.02 | |
| Paraphrase Multilingual MPNet | €0.02 | |
| E5 Mistral 7B Instruct | €0.02 | |
| Multilingual E5 Large | €0.04 | |
| Multilingual E5 Large Instruct | €0.04 |
Image Generation
| Model | Per Image (/ image) | |
|---|---|---|
| FLUX.1 [dev] | €0.004 | |
| FLUX.1 [dev] LoRA | €0.008 | |
| FLUX.1 [schnell] | €0.004 | |
| FLUX.2 [dev] | €0.019 | |
| FLUX.2 [klein] 4B | €0.01 | |
| FLUX.2 [klein] 9B | €0.012 | |
| Qwen-Image | €0.017 |
Speech & Audio
| Model | Per Minute (/ minute) | |
|---|---|---|
| Faster Whisper Large V3 | €0.01 | |
| Whisper Large V3 | €0.003 | |
| Whisper Large V3 (Verda) | €0.027 | |
| Whisper Large V3 Turbo | €0.001 |
Content Safety
| Model | Input (/ 1M tokens) | Output (/ 1M tokens) | |
|---|---|---|---|
| Llama Guard 3 8B | €0.03 | €0.08 | |
| Qwen3Guard Gen 0.6B | €0.03 | €0.11 | |
| Qwen3Guard Gen 8B | €0.06 | €0.21 |
Subscriptions
Use our chat interface with a plan that fits your needs. Start free, upgrade when you're ready.
Plus
Getting started with AI
€5 /mo
incl. VAT
- 512 daily energy
- 1 monthly boosts
- 5 knowledge bases
- 5 skills
- 10 vault images
- 2M knowledge tokens
- 5 blueprints
- API access
- Premium Hub access
Recommended
Pro
For moderate personal use
€15 /mo
incl. VAT
- 2048 daily energy
- 4 monthly boosts
- 25 knowledge bases
- 25 skills
- 50 vault images
- 10M knowledge tokens
- 25 blueprints
- Advanced models
- API access
- Premium Hub access
Max
For power users and professionals
€75 /mo
incl. VAT
- 16384 daily energy
- 20 monthly boosts
- 50 knowledge bases
- 50 skills
- 100 vault images
- 50M knowledge tokens
- 50 blueprints
- Advanced models
- API access
- Premium Hub access